Product comparison chart
Use the chart below to find the Intel Centrino processor technology that's right for you. Our Intel Centrino product family now uses one Centrino logo. Note the processor number and chipset included in a system to better understand the product features.
To expand or collapse, click on the plus or minus sign. For a brief explanation of each row, roll-over the selected phrase.
Specs | |||||||
---|---|---|---|---|---|---|---|
CPU number sequence This is essentially the model number of the central processing unit. This number is the most important to note when searching for a new computer. | L7000/T7000/ U7000 | T5000; L7000/T7000/ U7000 | T2000/U2000 | T1000/U1000 | U2000 | L7000/T7000/ U7000 | |
Processor The processor powering, in this case, the entire mobile technology. | Intel® Core™2 Duo | Intel® Core™2 Duo | Intel® Core™2 Duo | Intel® Core™ Solo | Intel® Core™ Solo | Intel® Core™2 Duo | |
Number of cores The number of cores present on the die, enabling higher throughput and performance. | 2 | 2 | 2 | 1 | 1 | 2 | |
Clock speed Speed of the processor's internal clock, which dictates how fast it can process data. | up to 2.4 GHz | up to 2.33 GHz | up to 2.33 GHz | up to 1.83 GHz | up to 1.2 GHz | up to 2.6 GHz | |
L2 cache A temporary storage area for frequently accessed or recently accessed data. A larger cache size can help the processor more efficiently run many popular applications, from word processing to 3-D gaming. | up to 4 MB | 2/4 MB | 2 MB | 2 MB | 1 MB | up to 4 MB | |
Front side bus The connecting path between the processor and other key components, such as the memory controller hub. Increasing both the FSB and clock speed together enable the processor to handle a tremendous amount of data, which can be significant for running certain simple, data intensive applications like high resolution video playback and video editing. | Up to 800 MHz | 533/667 MHz | 533/667 MHz | 533/667 MHz | 533 MHz | 800 MHz | |
Memory support (DDR2) Dual channel memory for fast system responsiveness. | up to 667 MHz | up to 667 MHz | up to 667 MHz | up to 667 MHz | up to 533 MHz | up to 667 MHz | |
Chipset Specialized instructions associated with the chip to enhance overall performance. | Intel® 965 or 945 Express Chipset | Intel® 945 Express Chipset | Intel® 945 Express Chipset | Intel® 945 Express Chipset | Intel® 945 Express Chipset | Intel® 965 Express Chipset | |
Wireless communications Support for the latest wireless technology (ie. Wireless-N), enabling greater mobile performance and range | Intel® Next-Gen Wireless-N or Intel® PRO/Wireless | Intel® Next-Gen Wireless-N or Intel® PRO/Wireless | Intel® Next-Gen Wireless-N or Intel® PRO/Wireless | Intel® Next-Gen Wireless-N or Intel® PRO/Wireless | Intel® Next-Gen Wireless-N or Intel® PRO/Wireless | Intel® Next-Gen Wireless-N or AG | |
Wired communications Support for the latest wired technology. | N/A | N/A | N/A | N/A | N/A | Intel® 82566MM GB | |
Benefits | |||||||
---|---|---|---|---|---|---|---|
Mobile performance Overall performance for handling complex mobile tasks. | |||||||
Battery life Extended battery life enabled by the processor. | |||||||
Gaming and multimedia performance Support for advanced media experiences. | |||||||
Enterprise manageability / Security Mobile security for business needs. | |||||||
Enables multi-streaming HD content Enjoy multiple streams of high-definition content, like watching two streams with picture-in-picture content, for example. | — | — | |||||
Enables HD-DVD or Blu-ray* playback Hardware and software capabilities for displaying High Definition DVD content. | — | — | |||||
Adaptive de-interlacing Enables enhanced visual quality of interlaced content on progressive displays. | |||||||
Enhanced Quality of Service WLAN Commonly referred to as 802.11e, helps decrease latency and throughput reductions in wireless multimedia applications like VoIP, playing online games and streaming video. | |||||||
Flexible roaming with enhanced AP selection Switch between wireless access points based upon your preferences to maximize throughput and/or maintain a stable connection. | |||||||
Noise Interference Filter Filters out extra environmental noise to help improve wireless throughput. | |||||||
Friendly Neighbor Assurance Provides dual band support ensuring maximum throughput and minimal interference to legacy networks through use of FAT channels in 5 GHz spectrum. | Available with Intel® Next-Gen Wireless-N | Available with Intel® Next-Gen Wireless-N | Available with Intel® Next-Gen Wireless-N | Available with Intel® Next-Gen Wireless-N | Available with Intel® Next-Gen Wireless-N | Available with Intel® Next-Gen Wireless-N | |
Business Class Wireless Suite (version 2) A set of wireless features which are the result of a technology collaboration between Intel and Cisco Systems*. These features ensure full capability between Intel® Centrino® processor technology and Cisco Unified Wireless Network* products and provide additional interoperability to customers who use products from both Intel and Cisco. | Available with Intel® Next-Gen Wireless-N | Available with Intel® Next-Gen Wireless-N | Available with Intel® Next-Gen Wireless-N | Available with Intel® Next-Gen Wireless-N | Available with Intel® Next-Gen Wireless-N | Available with Intel® Next-Gen Wireless-N | |
Features | |||||||
---|---|---|---|---|---|---|---|
Intel® 64 An enabling technology that can take advantage of 64-bit operating systems and applications as they become available. | — | — | |||||
Intel® Wide Dynamic Execution An Intel® Core™ microarchitecture feature designed to help improve CPU performance and efficiency by increasing instructions per clock cycle from 3 to 4. | — | — | |||||
Intel® Smart Memory Access An Intel® Core™ microarchitecture feature designed to improve system performance by optimizing data bandwidth from memory to the CPU. | — | — | |||||
Intel® Front Side Bus Frequency Switching At minimal workloads, Intel Front Side Bus Frequency Switching helps to lower Front Side Bus data transfer rates which helps lower power consumption. | T7000 only | — | — | — | — | ||
Intel® Turbo Memory A recommended component designed with Intel® Flash Memory technology and software drivers that enable new benefits including faster application load and system boot times. | Optional | — | — | — | — | Optional | |
Intel® Digital Media Boost Primarily designed to improve thread synchronization to enhance digital media intensive PC gaming. Intel® Advanced Digital Media Boost enables 128-bit instructions to be executed at 1 per clock cycle—effectively doubling the speed of execution over prior generation. | Advanced | Advanced | Advanced | ||||
Intel® Media Share Software An Intel branded mobile application pre-installed on select Intel® Centrino® processor technology-based notebooks that allow a user to stream or download media content from an Intel® Viiv™ technology-based server. | Optional | Optional | — | — | — | — | |
Intel® Active Management Technology A set of remote security and manageability capabilities, which provides corporate IT organizations with new features for tamper-resistant remote troubleshooting. | — | — | — | — | — | ||
Intel® Smart Cache A temporary storage area for frequently accessed or recently accessed data, this Intel® Core™ microarchitecture feature is designed to run processor-intensive programs, like online games or video editing, more efficiently. | Advanced | Advanced | Shared | — | Advanced | Advanced | |
Intel® Rapid Memory Power Management Enhances the power-saving capabilities of chipsets and system memory. | |||||||
Intel® Dynamic Power Coordination Balances dual-core power management and performance. Intel® Intelligent Power Capability adds runtime power consumption management of all the processor's execution cores, to further enhance power efficiency processing. | w/Intel® Intelligent Power Capability | w/Intel® Intelligent Power Capability | w/Intel® Intelligent Power Capability | ||||
Intel® Enhanced Deeper Sleep with dynamic cache Optimizes processor power states and transitions for increased power efficiencies. | Enhanced on T7000 | Enhanced | |||||
Integrated wireless technology IEEE standards for WLAN giving you the flexibility to connect to most available WLAN infrastructures (i.e., hotspots). Select Intel Wi-Fi products support the draft version of the IEEE 802.11n standard, enabling greater throughput and range over 802.11abg. | |||||||
Dynamic Video Memory Technology 3.0 Enhances performance for memory-intensive graphics/video by giving the chipset the ability to dynamically use system memory. |
0 comments:
Post a Comment